[vc_section][vc_row][vc_column][vc_tta_pageable no_fill_content_area=”1″ autoplay=”5″ active_section=”4″ pagination_style=”flat-square” pagination_color=”green” title=”Products”][vc_tta_section title=”Cardio” tab_id=”Cardio” el_class=”Cardio”][vc_column_text]
[swm_icon icon_name=”fa-heart” icon_color=”#600a0a” icon_size=”small” icon_style=”circle” icon_bg_color=”#ff1e1e” icon_border=”false” border_color=”#FFFFFF” link=”” margin=”0″ rotate=”true” ]
[blockquote] CARDIO [/blockquote]
BRAND | FORMULATION | PACKING |
H2 CHECK | PANTAPRAZOLE SODIUM IP EQUIVALENT TO PANTAPRAZOLE 40mg TABLETS | 10*10 BLISTER |
H2 CHECK-D | PANTAPRAZOLE SODIUM IP EQUIVALENT TO PANTAPRAZOLE 40mg+DOMPERIDONE I.P 30 mg(SR) ,CAPSULES | 10*10 ALU ALU |
ZEPLER | EPALRESTAT J.P 150MG TABLETS | 10*10 ALU ALU |
ZEPLER-M | EPALRESTAT J.P 150MG +METHYLCOBALMINE J.P 1500MCG TABLETS | 10*10 BLISTER |
TYROSHINE-25 | THYROXINE SODIUM 25MG TABLETS | 100S BOTTLE |
TYROSHINE-50 | THYROXINE SODIUM 50 MG TABLETS | 100S BOTTLE |
TYROSHINE-100 | THYROXINE SODIUM 50 MG TABLETS | 100S BOTTLE |
ZEUCOR-5 | Rosuvastatin Calcium Equivalent to Rosuvastatin 5mg | 30s bottle |
ZEUCOR-10 | Rosuvastatin Calcium Equivalent to Rosuvastatin 10mg | 30s bottle |
ZEUCOR-20 | Rosuvastatin Calcium Equivalent to Rosuvastatin 20mg | 30s bottle |
ZEUCOR-F | Rosuvastatin Calcium Equivalent to Rosuvastatin 10mg Fenofibrate 160mg | 30s bottle |
ZEUCOR-CV 5 | Each film coated tablet contains Rosuvastatin Calcium 5mg Clopidogrel 75mg | 30s bottle |
ZEUCOR-CV 10 | Each film coated tablet contains Rosuvastatin Calcium 10mg Clopidogrel 75mg | 30s bottle |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Gyno” tab_id=”gyno”][vc_column_text]
[blockquote] GYNO [/blockquote]
BRAND | FORMULATION | PACKING |
ZCMPLUS | CALCIUM ASPARTATE 1120 mg+MAGNESI7M HYDROXIDE 180mg VITAMIN D3 1000iu | 15*10s |
ZCM | CALCIUM ASPARTATE 560mg | 30s bottle |
MYTHFER-XT | FERROUS BISGLYCINATE 60mg+ZINC BISGLYCINATE 15mg | 30s bottle |
L- METHYLFOLATE 800mcg+METHYLCOBALMIN 1500mcg | ||
UTIACT | NITOFURANTOIN IP 100MG TABLETS | 10*10 STRIPS |
Z PAS-M | DROTAVERINE HYDROCHLORIDE I.P 80 mg +MEFENAMIC ACIDI.P 250 mg TABLETS | 10*10 STRIPS |
Z PAS-A | DROTAVERINE HYDROCHLORIDE I.P 80 mg +ACECLOFENAC I.P 100 mg TABLETS | 10*10 STRIPS |
ZEUOXATE | FLAVOXATE HYDROCHLORIDE I.P 200mg TABLETS | 10*10 STRIPS |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”ORTHO” tab_id=”ORTHO” el_class=”ORTHO”][vc_column_text]
[blockquote] ORTHO [/blockquote]
BRAND | FORMULATION | PACKING |
H2 CHECK | PANTAPRAZOLE SODIUM IP EQUIVALENT TO PANTAPRAZOLE 40mg TABLETS | 10*10 BLISTER |
H2 CHECK-D | PANTAPRAZOLE SODIUM IP EQUIVALENT TO PANTAPRAZOLE 40mg+DOMPERIDONE I.P 30 mg(SR) ,CAPSULES | 10*10 ALU ALU |
ZPN 75 | PPREGABALIN I.P 75 MG CAPSULES | 10*10 BLISTER |
ZCMPLUS | CALCIUM ASPARTATE 1120 mg+MAGNESI7M HYDROXIDE 180mg VITAMIN D3 1000iu | 15*10s |
ZCM | CALCIUM ASPARTATE 560mg | 30s bottle |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”General Medicine” tab_id=”GM” el_class=”GM”][vc_column_text]
[blockquote] General Medicine [/blockquote]
BRAND | FORMULATION | PACKING |
LEFIDOX-250 | LEVOFLOXACIN0 TABLETS I.P 250MG TABLETS | 10*10 STRIPS |
LEFIDOX-500 | LEVOFLOXACIN0 TABLETS I.P 500MG TABLETS | 10*10 STRIPS |
ZPN 75 | PPREGABALIN I.P 75 MG CAPSULES | |
H2 CHECK | PANTAPRAZOLE SODIUM IP EQUIVALENT TO PANTAPRAZOLE 40mg TABLETS | 10*10 BLISTER |
H2 CHECK-D | PANTAPRAZOLE SODIUM IP EQUIVALENT TO PANTAPRAZOLE 40mg+DOMPERIDONE I.P 30 mg(SR) ,CAPSULES | 10*10 ALU ALU |
ZEUOXATE | FLAVOXATE HYDROCHLORIDE I.P 200mg TABLETS | 10*10 STRIPS |
Z PAS-M | DROTAVERINE HYDROCHLORIDE I.P 80 mg +MEFENAMIC ACIDI.P 250 mg TABLETS | 10*10 STRIPS |
Z PAS-A | DROTAVERINE HYDROCHLORIDE I.P 80 mg +ACECLOFENAC I.P 100 mg TABLETS | 10*10 STRIPS |
ZEPLER | EPALRESTAT J.P 150MG TABLETS | 10*10 ALU ALU |
ZEPLER-M | EPALRESTAT J.P 150MG +METHYLCOBALMINE J.P 1500MCG TABLETS | 10*10 BLISTER |
[/vc_column_text][/vc_tta_section][/vc_tta_pageable][swm_toggle status=”open” icon_name=”neuter” title=”H2 CHECK” id=”” class=”” style=””]Formulation:
PANTAPRAZOLE SODIUM IP EQUIVALENT TO PANTAPRAZOLE 40mg TABLETS |
[/swm_toggle][/vc_column][/vc_row][/vc_section]